<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharklet Technologies: Perhaps a Predator Is Actually Man’s Best Friend</title>
	<atom:link href="http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005</link>
	<description>A RockyRadar Blog covering Colorado technology</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:28:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharklet Closes $1.5M Series A Round &#124; Life Science</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-4791</link>
		<dc:creator>Sharklet Closes $1.5M Series A Round &#124; Life Science</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-4791</guid>
		<description>[...] Sharklet Technologies announced that it has closed a $1.5M Series A round. The largest investor in the round, which also included several private investors, was Limestone Ventures of Austin, Texas. Sharklet will use the proceeds of the round to continue development of Sharklet surface technology. The Sharklet surface contains a microscopic pattern, which mimics a pattern found on shark skins, that inhibits bacterial growth. The company is about to begin a field trial in a California hospital to test the technology, which has already proven effective at preventing bacterial and biofilm growth in a laboratory setting, as a surface covering. The technology presents a wide variety of potential medical applications, including directly printing the pattern onto medical devices like urinary catheters, as well as opportunities to play in marine markets where the Navy is currently evaluating it to prevent the fouling of boat hulls. Sharklet Technologies research and laboratory operations are based in Achalua, Florida while its commercial operations are centered in Denver, Colorado. For a more in-depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharklet Technologies announced that it has closed a $1.5M Series A round. The largest investor in the round, which also included several private investors, was Limestone Ventures of Austin, Texas. Sharklet will use the proceeds of the round to continue development of Sharklet surface technology. The Sharklet surface contains a microscopic pattern, which mimics a pattern found on shark skins, that inhibits bacterial growth. The company is about to begin a field trial in a California hospital to test the technology, which has already proven effective at preventing bacterial and biofilm growth in a laboratory setting, as a surface covering. The technology presents a wide variety of potential medical applications, including directly printing the pattern onto medical devices like urinary catheters, as well as opportunities to play in marine markets where the Navy is currently evaluating it to prevent the fouling of boat hulls. Sharklet Technologies research and laboratory operations are based in Achalua, Florida while its commercial operations are centered in Denver, Colorado. For a more in-depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharklet Closes $1.5M Series A Round &#124; On the Radar...</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-4790</link>
		<dc:creator>Sharklet Closes $1.5M Series A Round &#124; On the Radar...</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-4790</guid>
		<description>[...] Sharklet Technologies announced that it has closed a $1.5M Series A round. The largest investor in the round, which also included several private investors, was Limestone Ventures of Austin, Texas. Sharklet will use the proceeds of the round to continue development of Sharklet surface technology. The Sharklet surface contains a microscopic pattern, which mimics a pattern found on shark skins, that inhibits bacterial growth. The company is about to begin a field trial in a California hospital to test the technology, which has already proven effective at preventing bacterial and biofilm growth in a laboratory setting, as a surface covering. The technology presents a wide variety of potential medical applications, including directly printing the pattern onto medical devices like urinary catheters, as well as opportunities to play in marine markets where the Navy is currently evaluating it to prevent the fouling of boat hulls. Sharklet Technologies research and laboratory operations are based in Achalua, Florida while its commercial operations are centered in Denver, Colorado. For a more in-depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharklet Technologies announced that it has closed a $1.5M Series A round. The largest investor in the round, which also included several private investors, was Limestone Ventures of Austin, Texas. Sharklet will use the proceeds of the round to continue development of Sharklet surface technology. The Sharklet surface contains a microscopic pattern, which mimics a pattern found on shark skins, that inhibits bacterial growth. The company is about to begin a field trial in a California hospital to test the technology, which has already proven effective at preventing bacterial and biofilm growth in a laboratory setting, as a surface covering. The technology presents a wide variety of potential medical applications, including directly printing the pattern onto medical devices like urinary catheters, as well as opportunities to play in marine markets where the Navy is currently evaluating it to prevent the fouling of boat hulls. Sharklet Technologies research and laboratory operations are based in Achalua, Florida while its commercial operations are centered in Denver, Colorado. For a more in-depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navy Announces Evaluation of Sharklet to Keep Ship Hulls Clean &#124; Life Science</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-4268</link>
		<dc:creator>Navy Announces Evaluation of Sharklet to Keep Ship Hulls Clean &#124; Life Science</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-4268</guid>
		<description>[...] The Office of Naval Research (ONR) announced that the Sharklet surface technology is one of two solutions being explored to prevent the fouling of boat hulls. Fouling, or the build up of marine growth on boats, adds weight to, limits the top speed of, and increases the drag on vessels. According to ONR, biofilm growth on a ship can increase drag 20% while barnacles may increase it over 60%, dramatically increasing fuel consumption. ONR is funding the research of Dr. Anthony Brennan of the University of Florida as a potential solution to this problem. Brennan observed that although many sharks moved slowly, their skins remained free of biologic growth that fouled the skins of other slow moving creatures like whales. Brennan then modeled this pattern is his lab to create surfaces that are inhospitable to biologic growth, surfaces the Navy hopes could be used to prevent fouling of boat hulls. Separately from ONR, Sharklet Technologies, the a company which possesses licenses to Brennan’s research, is developing this unique surface for use in healthcare applications to prevent bacterial and biofilm growth including a surface covering for high touch areas in hospitals. Sharklet Technologies research and laboratory operations are based in Florida while its commercial operations are centered in Denver, Colorado. For a more in depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Office of Naval Research (ONR) announced that the Sharklet surface technology is one of two solutions being explored to prevent the fouling of boat hulls. Fouling, or the build up of marine growth on boats, adds weight to, limits the top speed of, and increases the drag on vessels. According to ONR, biofilm growth on a ship can increase drag 20% while barnacles may increase it over 60%, dramatically increasing fuel consumption. ONR is funding the research of Dr. Anthony Brennan of the University of Florida as a potential solution to this problem. Brennan observed that although many sharks moved slowly, their skins remained free of biologic growth that fouled the skins of other slow moving creatures like whales. Brennan then modeled this pattern is his lab to create surfaces that are inhospitable to biologic growth, surfaces the Navy hopes could be used to prevent fouling of boat hulls. Separately from ONR, Sharklet Technologies, the a company which possesses licenses to Brennan’s research, is developing this unique surface for use in healthcare applications to prevent bacterial and biofilm growth including a surface covering for high touch areas in hospitals. Sharklet Technologies research and laboratory operations are based in Florida while its commercial operations are centered in Denver, Colorado. For a more in depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navy Announces Evaluation of Sharklet to Keep Ship Hulls Clean &#124; On the Radar...</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-4267</link>
		<dc:creator>Navy Announces Evaluation of Sharklet to Keep Ship Hulls Clean &#124; On the Radar...</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-4267</guid>
		<description>[...] The Office of Naval Research (ONR) announced that the Sharklet surface technology is one of two solutions being explored to prevent the fouling of boat hulls. Fouling, or the build up of marine growth on boats, adds weight to, limits the top speed of, and increases the drag on vessels. According to ONR, biofilm growth on a ship can increase drag 20% while barnacles may increase it over 60%, dramatically increasing fuel consumption. ONR is funding the research of Dr. Anthony Brennan of the University of Florida as a potential solution to this problem. Brennan observed that although many sharks moved slowly, their skins remained free of biologic growth that fouled the skins of other slow moving creatures like whales. Brennan then modeled this pattern is his lab to create surfaces that are inhospitable to biologic growth, surfaces the Navy hopes could be used to prevent fouling of boat hulls. Separately from ONR, Sharklet Technologies, the a company which possesses licenses to Brennan’s research, is developing this unique surface for use in healthcare applications to prevent bacterial and biofilm growth including a surface covering for high touch areas in hospitals. Sharklet Technologies research and laboratory operations are based in Florida while its commercial operations are centered in Denver, Colorado. For a more in depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Office of Naval Research (ONR) announced that the Sharklet surface technology is one of two solutions being explored to prevent the fouling of boat hulls. Fouling, or the build up of marine growth on boats, adds weight to, limits the top speed of, and increases the drag on vessels. According to ONR, biofilm growth on a ship can increase drag 20% while barnacles may increase it over 60%, dramatically increasing fuel consumption. ONR is funding the research of Dr. Anthony Brennan of the University of Florida as a potential solution to this problem. Brennan observed that although many sharks moved slowly, their skins remained free of biologic growth that fouled the skins of other slow moving creatures like whales. Brennan then modeled this pattern is his lab to create surfaces that are inhospitable to biologic growth, surfaces the Navy hopes could be used to prevent fouling of boat hulls. Separately from ONR, Sharklet Technologies, the a company which possesses licenses to Brennan’s research, is developing this unique surface for use in healthcare applications to prevent bacterial and biofilm growth including a surface covering for high touch areas in hospitals. Sharklet Technologies research and laboratory operations are based in Florida while its commercial operations are centered in Denver, Colorado. For a more in depth look at Sharklet Technologies, check out the RockyRadar profile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBSA BioBreakfast Features Sharklet and BioAmps &#124; Life Science</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-3137</link>
		<dc:creator>CBSA BioBreakfast Features Sharklet and BioAmps &#124; Life Science</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-3137</guid>
		<description>[...] a more in depth look, check out the recent RockyRadar profiles of Sharklet and [...]</description>
		<content:encoded><![CDATA[<p>[...] a more in depth look, check out the recent RockyRadar profiles of Sharklet and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBSA BioBreakfast Features Sharklet and BioAmps &#124; On the Radar...</title>
		<link>http://www.rockyradar.com/2009/02/26/sharklet-technologies-perhaps-a-predator-is-actually-man%e2%80%99s-best-friend/1005/comment-page-1#comment-3136</link>
		<dc:creator>CBSA BioBreakfast Features Sharklet and BioAmps &#124; On the Radar...</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1005#comment-3136</guid>
		<description>[...] a more in depth look, check out the recent RockyRadar profiles of Sharklet and [...]</description>
		<content:encoded><![CDATA[<p>[...] a more in depth look, check out the recent RockyRadar profiles of Sharklet and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
