<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Occipital Launches RedLaser Barcode Reader App for iPhone</title>
	<atom:link href="http://www.rockyradar.com/2009/05/13/occipital-launches-redlaser-barcode-reader-app-for-iphone/1709/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockyradar.com/2009/05/13/occipital-launches-redlaser-barcode-reader-app-for-iphone/1709</link>
	<description>A RockyRadar Blog covering Colorado technology</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:22:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eamonnp</title>
		<link>http://www.rockyradar.com/2009/05/13/occipital-launches-redlaser-barcode-reader-app-for-iphone/1709/comment-page-1#comment-15054</link>
		<dc:creator>eamonnp</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1709#comment-15054</guid>
		<description>Nifty, but i own a shop that rents a lot of items and i would love to able to print my own barcodes and set info to each code within my computer.   just like at a grocery store, i can send four items out on rent and when the client send s back three i will have proof that i am owed for what they lost.   i have an iphone already so this should be easy.   i don&#039;t need to know if this is the best priced milk, but i don&#039;t want an IBM based unit... 
Please help! 
Eamonn </description>
		<content:encoded><![CDATA[<p>Nifty, but i own a shop that rents a lot of items and i would love to able to print my own barcodes and set info to each code within my computer.   just like at a grocery store, i can send four items out on rent and when the client send s back three i will have proof that i am owed for what they lost.   i have an iphone already so this should be easy.   i don&#039;t need to know if this is the best priced milk, but i don&#039;t want an IBM based unit&#8230;<br />
Please help!<br />
Eamonn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occipital Launches RedLaser Barcode Reader App for iPhone - RockyRadar &#124; iPhone App News</title>
		<link>http://www.rockyradar.com/2009/05/13/occipital-launches-redlaser-barcode-reader-app-for-iphone/1709/comment-page-1#comment-3511</link>
		<dc:creator>Occipital Launches RedLaser Barcode Reader App for iPhone - RockyRadar &#124; iPhone App News</dc:creator>
		<pubDate>Thu, 14 May 2009 10:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1709#comment-3511</guid>
		<description>[...] Read More      Tags: Barcode Reader, Developer License, Developers, Download Free, Iphone, Launches, Maximum, News Articles, Scanner, Sdk, Software Development Kit    &#8592; iLike meets Twitter, the iPhone - TechFlash   The Pragmatic Studio Announces Next iphone Development Course - prMac (press release) &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More      Tags: Barcode Reader, Developer License, Developers, Download Free, Iphone, Launches, Maximum, News Articles, Scanner, Sdk, Software Development Kit    &larr; iLike meets Twitter, the iPhone &#8211; TechFlash   The Pragmatic Studio Announces Next iphone Development Course &#8211; prMac (press release) &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Occipital solves another hard image processing problem on the iPhone &#124; Colorado Startups</title>
		<link>http://www.rockyradar.com/2009/05/13/occipital-launches-redlaser-barcode-reader-app-for-iphone/1709/comment-page-1#comment-3486</link>
		<dc:creator>Occipital solves another hard image processing problem on the iPhone &#124; Colorado Startups</dc:creator>
		<pubDate>Wed, 13 May 2009 16:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=1709#comment-3486</guid>
		<description>[...] this demo at CEA&#8217;s iStage competition. iSmashPhone covers RedLaser with screenshots and more. RockyRadar has a good writeup with some additional information as [...]</description>
		<content:encoded><![CDATA[<p>[...] this demo at CEA&#8217;s iStage competition. iSmashPhone covers RedLaser with screenshots and more. RockyRadar has a good writeup with some additional information as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
