<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night with a Futurist: Smart Grid = No Grid?</title>
	<atom:link href="http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086</link>
	<description>A RockyRadar Blog covering Colorado technology</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:22:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smart Grid Blog &#187; Blog Archive &#187; Night with a Futurist: Smart Grid = No Grid? &#124; On the Radar&#8230;</title>
		<link>http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086/comment-page-1#comment-5437</link>
		<dc:creator>Smart Grid Blog &#187; Blog Archive &#187; Night with a Futurist: Smart Grid = No Grid? &#124; On the Radar&#8230;</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=2086#comment-5437</guid>
		<description>[...] via Night with a Futurist: Smart Grid = No Grid? &#124; On the Radar&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Night with a Futurist: Smart Grid = No Grid? | On the Radar&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael P.</title>
		<link>http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086/comment-page-1#comment-5175</link>
		<dc:creator>Michael P.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=2086#comment-5175</guid>
		<description>Wondering if the &quot;killer app&quot; for renewable is &quot;solar Napster&quot; -- permitting solar homeowners in say California to capture kilowatts for sale to homeowners in NJ -- delivered in real time? See &lt;a href=&quot;http://www.slideshare.net/mppowers1/the-global-energy-network-presentation&quot; target=&quot;_blank&quot;&gt;http://www.slideshare.net/mppowers1/the-global-en...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Wondering if the &quot;killer app&quot; for renewable is &quot;solar Napster&quot; &#8212; permitting solar homeowners in say California to capture kilowatts for sale to homeowners in NJ &#8212; delivered in real time? See <a href="http://www.slideshare.net/mppowers1/the-global-energy-network-presentation" target="_blank"></a><a href="http://www.slideshare.net/mppowers1/the-global-en.." rel="nofollow">http://www.slideshare.net/mppowers1/the-global-en..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Taylor</title>
		<link>http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086/comment-page-1#comment-5066</link>
		<dc:creator>Dave Taylor</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=2086#comment-5066</guid>
		<description>Nice job, but I wonder if capturing the questions from the audience wouldn&#039;t help give a better sense of the overall event? :-) </description>
		<content:encoded><![CDATA[<p>Nice job, but I wonder if capturing the questions from the audience wouldn&#039;t help give a better sense of the overall event? <img src='http://www.rockyradar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Lynott</title>
		<link>http://www.rockyradar.com/2009/07/07/night-with-a-futurist-smart-grid-no-grid/2086/comment-page-1#comment-5056</link>
		<dc:creator>Greg Lynott</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyradar.com/?p=2086#comment-5056</guid>
		<description>Andrea, again an awesome re-cap of a interesting meeting at DaVinci. These topics are complex and I was surprised several times when my own thinking on these subjects was challenged. </description>
		<content:encoded><![CDATA[<p>Andrea, again an awesome re-cap of a interesting meeting at DaVinci. These topics are complex and I was surprised several times when my own thinking on these subjects was challenged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
